| Ref.# | Click on Business for Details | Sales | Location |
| F712 | Restaurant & Bar | $ 500,000 | Martin County |
| F709 | Pizza Italian Restaurant | $ 498,000 | Palm Beach County |
| F702 | Breakfast & Lunch Cafe | $ 160,000 | Martin County |
| F711 | Breakfast & Lunch Restaurant | $ 200,000 | Palm Beach County |
| R707 | Liquor | $1,010,213 | Palm Beach County |
| F690 | Restaurant & Bar | $ 603,509 | Martin County |
| R682 | Gas Station Truck Stop | $ 870,043 | St. Lucie County |
| R699 | Swimming Pool Store | $ 302,011 | St. Lucie County |
| F704 | Restaurant & Bar | $2,297,591 | Southeast FL |
| S710 | Dry Cleaner | $ 240,000 | Broward County |
| R713 | Postal Store | $ 190,288 | Palm Beach County |
| S715 | Coin Laundry | $ 240,000 | Palm Beach County |
| R714 | Restaurant, Deli, Wine Shop | $ 800,000 | Martin County |
The information presented herein is not warranted and is subject to correction of errors, omissions, change of price, prior sale, or withdrawal without notice. All estimates and projections are for discussion purposes only and Business Associates nor the Seller guarantee that such results will be obtained by the Buyer. The Buyer is urged to seek competent legal and accounting advice prior to the purchase of any business.